| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| GeForce GTX 780 | GK110 | nVidia | 863 | 3004 | 288.384 | 649 | 2013-05-23 |
| GeForce GTX TITAN | GK110 | nVidia | 837 | 3004 | 288.384 | 999 | 2013-02-19 |
| GeForce GTX 650 Ti | GK106 | nVidia | 928 | 2700 | 86.4 | 150 | 2012-10-09 |
| GeForce GTX 660 | GK106 | nVidia | 980 | 3004 | 144.192 | 229 | 2012-09-13 |
| GeForce GTX 650 | GK107 | nVidia | 1058 | 2500 | 80 | 109 | 2012-09-13 |
| GeForce GTX 660 Ti | GK104 | nVidia | 915 | 3004 | 144.192 | 399 | 2012-08-16 |
| GeForce GT 640 | GK107 | nVidia | 900 | 891 | 28.512 | 139 | 2012-06-04 |
| GeForce GTX 670 | GK104 | nVidia | 915 | 3004 | 192.256 | 399 | 2012-05-10 |
| GeForce GTX 690 | GK104 | nVidia | 915 | 3004 | 384.512 | 999 | 2012-05-03 |
| GeForce GTX 680 | GK104 | nVidia | 1006 | 3004 | 192.256 | 499 | 2012-03-22 |
| GeForce GTX 560 Ti 448 | GTX 500 | nVidia | 732 | 1900 | 152 | 299 | 2011-11-29 |
| GeForce GT 545 | GF116 | nVidia | 720 | 900 | 43.2 | 139 | 2011-06-09 |
| GeForce GTX 560 | GF114 | nVidia | 810 | 2004 | 128.256 | 200 | 2011-05-17 |
| GeForce GT 520 | GF119 | nVidia | 810 | 900 | 14.4 | 60 | 2011-04-12 |
| GeForce GTX 590 | GTX 500 | nVidia | 607 | 1707 | 327.744 | 699 | 2011-03-24 |
| GeForce GTX 550 Ti | GF116 | nVidia | 900 | 2050 | 98.4 | 149 | 2011-03-15 |
| GeForce GT 440 GDDR3 | GF108 | nVidia | 810 | 900 | 28.8 | 90 | 2011-02-01 |
| GeForce GT 440 GDDR5 | GF108 | nVidia | 810 | 1600 | 51.2 | 90 | 2011-02-01 |
| GeForce GTX 560 Ti | GF114 | nVidia | 822 | 2004 | 128.256 | 249 | 2011-01-25 |
| GeForce GTX 460 SE | GF104 | nVidia | 650 | 1700 | 108.8 | 170 | 2011-01-17 |
| GeForce GTX 570 | GTX 500 | nVidia | 732 | 1900 | 152 | 350 | 2010-12-07 |
| GeForce GTX 580 | GTX 500 | nVidia | 772 | 2004 | 192.384 | 499 | 2010-11-09 |
| GeForce GT 430 | GF108 | nVidia | 700 | 800 | 25.6 | 75 | 2010-10-11 |
| GeForce GTS 450 | GF104 | nVidia | 783 | 1804 | 57.728 | 129 | 2010-09-13 |
| GeForce GTX 460 1GB | GF104 | nVidia | 675 | 1800 | 115.2 | 229 | 2010-07-12 |
| GeForce GTX 460 768MB | GF104 | nVidia | 675 | 1800 | 86.4 | 199 | 2010-07-12 |
| GeForce GTX 465 | GTX 400 | nVidia | 607 | 1603 | 102.592 | 279 | 2010-05-30 |
| GeForce GTX 480 | GTX 400 | nVidia | 700 | 1848 | 177.408 | 499 | 2010-03-26 |
| GeForce GTX 470 | GTX 400 | nVidia | 607 | 1674 | 133.92 | 349 | 2010-03-26 |
| GeForce GT 240 GDDR5 | GT215 | nVidia | 550 | 1700 | 54.4 | 99 | 2009-11-17 |
| GeForce GT 240 GDDR3 | GT215 | nVidia | 550 | 1000 | 32 | 99 | 2009-11-17 |
| GeForce 210 | GT218 | nVidia | 589 | 500 | 8 | 49 | 2009-11-17 |
| GeForce GT 220 | GT216 | nVidia | 625 | 790 | 25.28 | 79 | 2009-10-12 |
| GeForce GTX 275 | GT200b | nVidia | 633 | 1134 | 127.008 | 249 | 2009-04-02 |
| GeForce 9500 GT PCI | G96 | nVidia | 550 | 800 | 25.6 | 90 | 2009-03-28 |
| GeForce GTS 250 | G92+ | nVidia | 738 | 1100 | 70.4 | 129 | 2009-03-03 |
| GeForce GTX 285 | GT200b | nVidia | 648 | 1242 | 158.976 | 399 | 2009-01-15 |
| GeForce GTX 295 | GT200b | nVidia | 576 | 999 | 223.776 | 649 | 2009-01-08 |
| GeForce GTX 260 (55nm) | GT200b | nVidia | 576 | 999 | 111.888 | 449 | 2008-12-22 |
| GeForce 9600 GSO (G94) | G94 | nVidia | 550 | 800 | 51.2 | 0 | 2008-11-15 |
| GeForce GTX 260 (216 Shaders) | GT200 | nVidia | 576 | 999 | 111.888 | 449 | 2008-09-16 |
| GeForce 9400 GT | G96 | nVidia | 550 | 400 | 12.8 | 90 | 2008-08-25 |
| GeForce 9650M GT | G96M | nVidia | 550 | 800 | 25.6 | 0 | 2008-08-19 |
| GeForce 9500 GT PCI-E | G96 | nVidia | 550 | 800 | 25.6 | 90 | 2008-07-29 |
| GeForce 9800 GT | G92 | nVidia | 600 | 900 | 57.6 | 149 | 2008-07-29 |
| GeForce 9800 GTX+ | G92+ | nVidia | 738 | 1100 | 70.4 | 229 | 2008-07-15 |
| GeForce 9800M GTX | G92M | nVidia | 500 | 800 | 51.2 | 0 | 2008-07-15 |
| GeForce 9800M GT | G92M | nVidia | 500 | 800 | 51.2 | 0 | 2008-07-15 |
| GeForce 9800M GTS | G94M | nVidia | 600 | 800 | 51.2 | 0 | 2008-07-15 |
| GeForce 9700M GTS | G94M | nVidia | 530 | 800 | 51.2 | 0 | 2008-07-15 |
| GeForce 9700M GT | G96M | nVidia | 625 | 400 | 25.6 | 0 | 2008-07-03 |
| GeForce 8600 GT PCI | G84 | nVidia | 540 | 800 | 25.6 | 169 | 2008-06-26 |
| GeForce GTX 280 | GT200 | nVidia | 602 | 1107 | 141.696 | 649 | 2008-06-16 |
| GeForce GTX 260 | GT200 | nVidia | 576 | 999 | 111.888 | 449 | 2008-06-16 |
| GeForce 9800M GS | G94M | nVidia | 530 | 800 | 51.2 | 0 | 2008-06-03 |
| GeForce 9600M GT | G96M | nVidia | 500 | 800 | 25.6 | 0 | 2008-06-03 |
| GeForce 9600M GS | G96M | nVidia | 430 | 800 | 25.6 | 0 | 2008-06-03 |
| GeForce 9500M G | G96M | nVidia | 500 | 800 | 25.6 | 0 | 2008-06-03 |
| GeForce 9300 GS | G86 | nVidia | 450 | 400 | 6.4 | 75 | 2008-05-01 |
| GeForce 9600 GSO | G92 | nVidia | 550 | 800 | 38.4 | 0 | 2008-04-28 |
| GeForce 9800 GTX | G92 | nVidia | 675 | 1100 | 70.4 | 400 | 2008-03-31 |
| GeForce 9800 GX2 | G92 | nVidia | 600 | 1000 | 128 | 599 | 2008-03-18 |
| GeForce 9600 GT | G94 | nVidia | 650 | 900 | 57.6 | 169 | 2008-02-21 |
| GeForce 9500M GS | G84M | nVidia | 475 | 700 | 22.4 | 0 | 2008-02-01 |
| GeForce 9300M G | G86M | nVidia | 400 | 600 | 9.6 | 0 | 2008-02-01 |
| Quadro FX 3700 | G92 | nVidia | 500 | 800 | 51.2 | 1599 | 2008-01-08 |
| GeForce 8800 GS | G92 | nVidia | 550 | 800 | 38.4 | 0 | 2008-01-03 |
| GeForce 8800 GTS 512MB | G92 | nVidia | 650 | 970 | 62.08 | 299 | 2007-12-11 |
| GeForce 8800M GTX | G92M | nVidia | 500 | 800 | 51.2 | 0 | 2007-11-19 |
| GeForce 8800M GTS | G92M | nVidia | 500 | 800 | 51.2 | 0 | 2007-11-19 |
| GeForce 8800 GT | G92 | nVidia | 600 | 900 | 57.6 | 249 | 2007-10-29 |
| GeForce 8800 GTS (112) | G80 | nVidia | 500 | 800 | 64 | 399 | 2007-10-29 |
| Quadro FX 1700 | G84 | nVidia | 460 | 400 | 12.8 | 699 | 2007-09-12 |
| GeForce 8400 GS PCI | G84 | nVidia | 567 | 333 | 5.328 | 50 | 2007-08-11 |
| GeForce 8400 GS PCI-E x1 | G84 | nVidia | 567 | 333 | 5.328 | 50 | 2007-08-11 |
| GeForce 8400 GS PCI-E | G86 | nVidia | 450 | 400 | 6.4 | 75 | 2007-06-19 |
| GeForce 8700M GT | G84M | nVidia | 625 | 800 | 25.6 | 0 | 2007-06-12 |
| GeForce 8400M G | G86M | nVidia | 400 | 600 | 9.6 | 0 | 2007-05-09 |
| GeForce 8400M GS | G86M | nVidia | 400 | 600 | 9.6 | 0 | 2007-05-09 |
| GeForce 8400M GT | G86M | nVidia | 450 | 600 | 19.2 | 0 | 2007-05-09 |
| GeForce 8600M GS | G84M | nVidia | 600 | 700 | 22.4 | 0 | 2007-05-09 |
| GeForce 8600M GT | G84M | nVidia | 475 | 700 | 22.4 | 0 | 2007-05-09 |
| GeForce 8800 Ultra | G80 | nVidia | 612 | 1080 | 103.68 | 829 | 2007-05-02 |
| GeForce 8600 GTS | G84 | nVidia | 675 | 1000 | 32 | 199 | 2007-04-17 |
| GeForce 8600 GT | G84 | nVidia | 540 | 700 | 22.4 | 0 | 2007-04-17 |
| GeForce 8500 GT PCI-E | G86 | nVidia | 450 | 400 | 12.8 | 0 | 2007-04-17 |
| GeForce 8500 GT PCI | G86 | nVidia | 450 | 400 | 12.8 | 0 | 2007-04-17 |
| GeForce 7900 GS AGP | G71 | nVidia | 450 | 660 | 42.24 | 0 | 2007-04-02 |
| GeForce 7950 GT AGP | G71 | nVidia | 550 | 700 | 44.8 | 0 | 2007-04-02 |
| GeForce 9650M GS | G84M | nVidia | 625 | 800 | 25.6 | 0 | 2007-03-13 |
| Quadro FX 5600 | G80 | nVidia | 600 | 800 | 76.8 | 2999 | 2007-03-06 |
| Quadro FX 4600 | G80 | nVidia | 500 | 700 | 67.2 | 1995 | 2007-03-06 |
| GeForce 7600 GT PCI-E (80nm) | G73-B1 | nVidia | 560 | 700 | 22.4 | 199 | 2007-01-08 |
| GeForce 8800 GTX | G80 | nVidia | 575 | 900 | 86.4 | 599 | 2006-11-08 |
| GeForce 8800 GTS | G80 | nVidia | 500 | 800 | 64 | 399 | 2006-11-08 |
| GeForce Go 7950 GTX | G71M | nVidia | 575 | 700 | 44.8 | 0 | 2006-10-12 |
| GeForce 7900 GTO | G71 | nVidia | 650 | 660 | 42.24 | 0 | 2006-10-01 |
| GeForce Go 7700 | G73M-B1 | nVidia | 450 | 500 | 16 | 0 | 2006-09-14 |
| GeForce 7950 GT PCI-E | G71 | nVidia | 550 | 700 | 44.8 | 299 | 2006-09-06 |
| GeForce 7100 GS | NV44 | nVidia | 350 | 300 | 4.8 | 0 | 2006-08-30 |
| GeForce 7600 GT AGP | G73 | nVidia | 560 | 700 | 22.4 | 199 | 2006-07-15 |
| GeForce 7600 GS AGP | G73 | nVidia | 400 | 400 | 12.8 | 0 | 2006-07-01 |
| GeForce Go 7600 GT | G73M | nVidia | 500 | 600 | 19.2 | 0 | 2006-07-01 |
| GeForce 7950 GX2 | G71 | nVidia | 500 | 600 | 76.8 | 600 | 2006-06-05 |
| GeForce 7300 GT PCI-E | G73 | nVidia | 350 | 325 | 10.4 | 0 | 2006-05-15 |
| GeForce 7900 GS PCI-E | G71 | nVidia | 450 | 660 | 42.24 | 0 | 2006-05-00 |
| Quadro FX 4500 X2 | G71 | nVidia | 500 | 600 | 76.8 | 0 | 2006-04-24 |
| Quadro FX 5500 | G71 | nVidia | 700 | 500 | 32 | 2999 | 2006-04-20 |
| Quadro FX 5500 SDI | G71 | nVidia | 650 | 525 | 33.6 | 0 | 2006-04-20 |
| Quadro FX 1500 | G71 | nVidia | 375 | 625 | 40 | 699 | 2006-04-20 |
| Quadro FX 3500 | G71 | nVidia | 470 | 660 | 42.24 | 1599 | 2006-04-20 |
| Quadro FX 560 | G73 | nVidia | 350 | 600 | 19.2 | 299 | 2006-04-20 |
| Quadro FX 350 | G72 | nVidia | 550 | 405 | 6.48 | 199 | 2006-04-20 |
| GeForce Go 7900 GTX | G71M | nVidia | 500 | 600 | 38.4 | 0 | 2006-04-18 |
| GeForce Go 7900 GS | G71M | nVidia | 375 | 500 | 32 | 0 | 2006-04-18 |
| GeForce 7600 GS PCI-E | G73 | nVidia | 400 | 400 | 12.8 | 199 | 2006-03-22 |
| GeForce 7300 LE PCI-E | G72 | nVidia | 450 | 350 | 5.6 | 0 | 2006-03-22 |
| GeForce 7900 GTX | G71 | nVidia | 650 | 800 | 51.2 | 499 | 2006-03-09 |
| GeForce 7900 GT | G71 | nVidia | 450 | 660 | 42.24 | 300 | 2006-03-09 |
| GeForce 7600 GT PCI-E | G73 | nVidia | 560 | 700 | 22.4 | 199 | 2006-03-09 |
| GeForce 7800 GS AGP | G70 | nVidia | 375 | 600 | 38.4 | 299 | 2006-02-02 |
| GeForce 7300 GS PCI-E | G72 | nVidia | 550 | 400 | 6.4 | 99 | 2006-01-18 |
| GeForce 7300 GS AGP | G72 | nVidia | 550 | 400 | 6.4 | 99 | 2006-01-18 |
| GeForce 7900 GX2 | G71 | nVidia | 500 | 600 | 76.8 | 799 | 2006-01-05 |
| GeForce Go 7400 | G72M | nVidia | 450 | 450 | 7.2 | 0 | 2006-01-05 |
| GeForce Go 7600 | G73M | nVidia | 450 | 500 | 16 | 0 | 2006-01-05 |
| GeForce 6800 GS AGP | NV40 | nVidia | 350 | 500 | 32 | 249 | 2005-12-08 |
| GeForce 7800 GTX 512MB PCI-E | G70 | nVidia | 550 | 850 | 54.4 | 650 | 2005-11-14 |
| GeForce 6800 GS PCI-E | NV42 | nVidia | 425 | 500 | 32 | 249 | 2005-11-07 |
| GeForce Go 7300 | G72M | nVidia | 350 | 350 | 5.6 | 0 | 2005-10-25 |
| GeForce 6500 PCI-E | NV44 | nVidia | 400 | 333 | 5.328 | 0 | 2005-10-01 |
| GeForce 6800 XT PCI-E | NV41 | nVidia | 325 | 350 | 22.4 | 0 | 2005-09-30 |
| GeForce 6800 XT AGP | NV40 | nVidia | 325 | 350 | 22.4 | 0 | 2005-09-30 |
| GeForce Go 7800 GTX | G70M | nVidia | 400 | 550 | 35.2 | 0 | 2005-09-28 |
| GeForce Go 7800 | G70M | nVidia | 350 | 550 | 35.2 | 0 | 2005-09-28 |
| GeForce 7800 GT PCI-E | G70 | nVidia | 400 | 500 | 32 | 449 | 2005-08-11 |
| Quadro FX 3450 | NV41 | nVidia | 425 | 500 | 32 | 0 | 2005-07-28 |
| Quadro FX 4500 | G70 | nVidia | 450 | 525 | 33.6 | 0 | 2005-07-28 |
| Quadro FX 4500 SDI | G70 | nVidia | 430 | 600 | 38.4 | 0 | 2005-07-28 |
| GeForce 7800 GTX PCI-E | G70 | nVidia | 430 | 600 | 38.4 | 599 | 2005-06-22 |
| GeForce Go 6800 Ultra | NV42 | nVidia | 450 | 530 | 33.92 | 0 | 2005-02-24 |
| GeForce Go 6600 Ultra | NV43 | nVidia | 450 | 350 | 11.2 | 0 | 2005-02-14 |
| GeForce 6200 64-TC/256MB | NV44 | nVidia | 350 | 350 | 5.6 | 0 | 2004-12-15 |
| GeForce 6200 32-TC/128MB | NV44 | nVidia | 350 | 350 | 5.6 | 0 | 2004-12-15 |
| GeForce 6200 16-TC/128MB | NV44 | nVidia | 350 | 350 | 5.6 | 0 | 2004-12-15 |
| GeForce 6200 128-TC/256MB | NV44 | nVidia | 350 | 350 | 11.2 | 0 | 2004-12-15 |
| GeForce 6600 GT AGP | NV43 | nVidia | 500 | 450 | 14.4 | 0 | 2004-11-14 |
| GeForce 6800 PCI-E | NV41 | nVidia | 325 | 350 | 22.4 | 299 | 2004-11-08 |
| GeForce Go 6800 | NV41M | nVidia | 275 | 300 | 19.2 | 0 | 2004-11-08 |
| GeForce 6600 GT PCI-E | NV43 | nVidia | 500 | 500 | 16 | 249 | 2004-08-12 |
| GeForce 6600 PCI-E | NV43 | nVidia | 300 | 275 | 8.8 | 249 | 2004-08-12 |
| Quadro FX 1400 | NV41 | nVidia | 350 | 300 | 19.2 | 0 | 2004-08-09 |
| Quadro FX 540 | NV34 | nVidia | 300 | 275 | 8.8 | 0 | 2004-08-09 |
| Quadro FX 4400 | NV45 | nVidia | 400 | 525 | 33.6 | 0 | 2004-08-09 |
| Quadro FX 4400G | NV45 | nVidia | 400 | 550 | 35.2 | 0 | 2004-08-09 |
| Quadro FX 1300 | NV38 | nVidia | 350 | 225 | 14.4 | 0 | 2004-06-28 |
| GeForce 6800 GT PCI-E | NV45 | nVidia | 350 | 500 | 32 | 399 | 2004-06-28 |
| Quadro FX 3400 | NV45 | nVidia | 350 | 450 | 28.8 | 0 | 2004-06-28 |
| GeForce 6800 Ultra PCI-E | NV45 | nVidia | 400 | 550 | 35.2 | 499 | 2004-06-28 |
| Quadro FX 330 | NV34 | nVidia | 250 | 200 | 3.2 | 0 | 2004-06-28 |
| Personal Cinema FX 5700 | NV36 | nVidia | 425 | 250 | 8 | 0 | 2004-05-11 |
| GeForce 6800 GT AGP | NV40 | nVidia | 350 | 500 | 32 | 399 | 2004-05-04 |
| GeForce 6800 Ultra Extreme AGP | NV40 | nVidia | 450 | 550 | 35.2 | 0 | 2004-05-04 |
| GeForce MX4000 | NV18 | nVidia | 250 | 166 | 2.656 | 0 | 2004-04-19 |
| Quadro FX 4000 SDI AGP | NV40 | nVidia | 375 | 500 | 32 | 0 | 2004-04-19 |
| Quadro FX 4000 SDI PCI-E | NV41 | nVidia | 425 | 500 | 32 | 0 | 2004-04-19 |
| Quadro FX 4000 | NV40GL | nVidia | 375 | 500 | 32 | 2195 | 2004-04-19 |
| GeForce 6800 AGP | NV40 | nVidia | 325 | 350 | 22.4 | 299 | 2004-04-14 |
| GeForce 6800 Ultra AGP | NV40 | nVidia | 400 | 550 | 35.2 | 499 | 2004-04-14 |
| Quadro FX 600 PCI | NV34 | nVidia | 275 | 245 | 7.84 | 0 | 2004-03-18 |
| Quadro FX 1100 | NV36 | nVidia | 425 | 325 | 10.4 | 0 | 2003-12-03 |
| GeForce FX 5950 Ultra | NV38 | nVidia | 475 | 475 | 30.4 | 0 | 2003-10-23 |
| Quadro FX 3000 | NV35 | nVidia | 400 | 425 | 27.2 | 0 | 2003-07-22 |
| Quadro FX 3000G | NV35 | nVidia | 400 | 425 | 27.2 | 0 | 2003-07-22 |
| Quadro FX 500 | NV34 | nVidia | 270 | 240 | 7.68 | 0 | 2003-05-21 |
| GeForce FX 5900 Ultra | NV35 | nVidia | 450 | 425 | 27.2 | 0 | 2003-05-12 |
| GeForce PCX 4300 | NV18 | nVidia | 250 | 333 | 5.328 | 0 | 2003-03-17 |
| GeForce PCX 5300 | NV34 | nVidia | 250 | 200 | 6.4 | 0 | 2003-03-17 |
| GeForce PCX 5750 | NV36 | nVidia | 425 | 250 | 8 | 0 | 2003-03-17 |
| GeForce PCX 5950 | NV38 | nVidia | 475 | 475 | 30.4 | 0 | 2003-03-17 |
| GeForce PCX 5900 | NV38 | nVidia | 350 | 275 | 17.6 | 0 | 2003-03-17 |
| GeForce FX Go 5600 | NV31M | nVidia | 300 | 250 | 8 | 0 | 2003-03-13 |
| GeForce FX Go 5200 | NV34M | nVidia | 300 | 300 | 9.6 | 0 | 2003-03-13 |
| GeForce FX 5600 Ultra | NV31 | nVidia | 350 | 350 | 11.2 | 0 | 2003-03-06 |
| GeForce FX 5200 Ultra | NV34 | nVidia | 325 | 325 | 10.4 | 0 | 2003-03-06 |
| GeForce FX 5800 | NV30 | nVidia | 400 | 400 | 12.8 | 0 | 2003-01-27 |
| GeForce FX 5800 Ultra | NV30 | nVidia | 500 | 500 | 16 | 0 | 2003-01-27 |
| Quadro FX 1000 | NV30 | nVidia | 300 | 300 | 9.6 | 0 | 2003-01-21 |
| Quadro FX 2000 | NV30 | nVidia | 400 | 400 | 12.8 | 0 | 2003-01-21 |
| GeForce4 Ti4800 | NV28 | nVidia | 300 | 300 | 9.6 | 0 | 2003-01-20 |
| GeForce4 Ti4600-8X | NV25 | nVidia | 300 | 325 | 10.4 | 0 | 2003-01-20 |
| GeForce4 4200 Go | NV28M | nVidia | 200 | 200 | 6.4 | 0 | 2002-11-14 |
| Quadro4 980 XGL | NV25 | nVidia | 300 | 325 | 10.4 | 0 | 2002-11-12 |
| Quadro4 380 XGL | NV18GL | nVidia | 275 | 250 | 8 | 0 | 2002-11-12 |
| Quadro4 580 XGL | NV18GL | nVidia | 300 | 250 | 8 | 0 | 2002-11-12 |
| Quadro4 780 XGL | NV28 | nVidia | 275 | 275 | 8.8 | 599 | 2002-11-12 |
| GeForce4 460 Go | NV17M | nVidia | 250 | 250 | 8 | 0 | 2002-10-14 |
| GeForce4 Ti4200-8X | NV28 | nVidia | 250 | 250 | 8 | 0 | 2002-09-25 |
| GeForce4 MX440-8X | NV18 | nVidia | 275 | 275 | 8.8 | 0 | 2002-09-25 |
| Quadro4 900 XGL | NV25 | nVidia | 300 | 325 | 10.4 | 0 | 2002-02-19 |
| Quadro4 750 XGL | NV25 | nVidia | 275 | 275 | 8.8 | 599 | 2002-02-19 |
| Quadro4 700 XGL | NV25 | nVidia | 275 | 275 | 8.8 | 0 | 2002-02-19 |
| Quadro4 550 XGL | NV17GL | nVidia | 270 | 200 | 6.4 | 0 | 2002-02-19 |
| GeForce4 MX460 | NV17 | nVidia | 300 | 275 | 8.8 | 0 | 2002-02-06 |
| GeForce4 MX420 | NV17 | nVidia | 250 | 166 | 2.656 | 0 | 2002-02-06 |
| GeForce4 MX440 | NV17 | nVidia | 275 | 200 | 6.4 | 0 | 2002-02-06 |
| GeForce4 MX420 128MB | NV17 | nVidia | 250 | 166 | 2.656 | 0 | 2002-02-06 |
| GeForce4 MX440 128MB | NV17 | nVidia | 275 | 200 | 6.4 | 0 | 2002-02-06 |
| GeForce4 Ti4600 | NV25 | nVidia | 300 | 325 | 10.4 | 0 | 2002-02-06 |
| GeForce4 Ti4400 | NV25 | nVidia | 275 | 275 | 8.8 | 0 | 2002-02-06 |
| GeForce4 Ti4200 | NV25 | nVidia | 250 | 222 | 7.104 | 0 | 2002-02-06 |
| GeForce4 440 Go | NV17M | nVidia | 220 | 220 | 7.04 | 0 | 2002-02-06 |
| GeForce4 420 Go | NV17M | nVidia | 200 | 200 | 3.2 | 0 | 2002-02-06 |
| GeForce3 Ti200 | NV20 | nVidia | 175 | 200 | 6.4 | 0 | 2001-10-01 |
| GeForce3 Ti500 | NV20 | nVidia | 240 | 250 | 8 | 0 | 2001-10-01 |
| Quadro DCC | NV20 | nVidia | 200 | 240 | 7.68 | 0 | 2001-05-14 |
| GeForce2 MX400 | NV11 | nVidia | 200 | 166 | 2.656 | 0 | 2001-03-06 |
| GeForce2 MX200 | NV11 | nVidia | 175 | 166 | 1.328 | 0 | 2001-03-06 |
| GeForce2 MX400 PCI | NV11 | nVidia | 200 | 166 | 2.656 | 0 | 2001-03-06 |
| GeForce3 | NV20 | nVidia | 200 | 230 | 7.36 | 0 | 2001-02-27 |
| GeForce2 Go 100 | NV11M | nVidia | 125 | 166 | 1.328 | 0 | 2001-02-26 |
| GeForce2 Go 200 | NV11M | nVidia | 143 | 166 | 2.656 | 0 | 2001-02-26 |
| Quadro2 MXR | NV11 | nVidia | 200 | 175 | 2.8 | 0 | 2000-12-20 |
| Quadro2 Pro | NV15 | nVidia | 250 | 200 | 6.4 | 1000 | 2000-12-20 |
| GeForce2 Go | NV11M | nVidia | 143 | 166 | 2.656 | 0 | 2000-11-13 |
| Riva TNT2 Vanta LT | NV5 | nVidia | 80 | 100 | 0.8 | 0 | 2000-03-08 |
| GeForce256 | NV10 | nVidia | 120 | 166 | 2.656 | 0 | 1999-08-31 |
| GeForce256 DDR | NV10 | nVidia | 120 | 166 | 5.312 | 0 | 1999-08-31 |
| Riva TNT2 16MB | NV5 | nVidia | 125 | 150 | 2.4 | 0 | 1999-03-15 |
| Riva TNT2 Ultra | NV5 | nVidia | 150 | 183 | 2.928 | 0 | 1999-03-15 |
| Riva TNT2 32MB | NV5 | nVidia | 125 | 150 | 2.4 | 0 | 1999-03-15 |
| Riva TNT 8MB | NV4 | nVidia | 90 | 110 | 1.76 | 0 | 1998-03-23 |
| Riva TNT 16MB | NV4 | nVidia | 90 | 110 | 1.76 | 0 | 1998-03-23 |
| Riva128ZX | NV3 | nVidia | 100 | 100 | 1.6 | 0 | 1998-02-23 |
| GeForce 7800 GS PCI-E | G70 | nVidia | 375 | 500 | 32 | 0 | 1111-11-11 |
| GeForce2 MX | NV11 | nVidia | 175 | 166 | 2.656 | 0 | 0000-00-00 |
| GeForce2 MX DDR | NV11 | nVidia | 175 | 143 | 2.288 | 0 | 0000-00-00 |
| GeForce2 GTS | NV15 | nVidia | 200 | 166 | 5.312 | 0 | 0000-00-00 |
| GeForce2 Pro | NV15 | nVidia | 200 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce2 Ti | NV15 | nVidia | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce2 Pro 64MB | NV15 | nVidia | 200 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce2 Ultra | NV16 | nVidia | 250 | 230 | 7.36 | 0 | 0000-00-00 |
| GeForce4 Ti4800SE | NV28 | nVidia | 275 | 275 | 8.8 | 0 | 0000-00-00 |
| Riva128 | NV3 | nVidia | 100 | 100 | 1.6 | 0 | 0000-00-00 |
| GeForce FX 5600 AGP | NV31 | nVidia | 325 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce FX 5600 XT | NV31 | nVidia | 235 | 200 | 6.4 | 0 | 0000-00-00 |
| Personal Cinema FX 5600 | NV31 | nVidia | 325 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce FX Go 5650 | NV31M | nVidia | 325 | 295 | 9.44 | 0 | 0000-00-00 |
| GeForce FX 5200 AGP | NV34 | nVidia | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| Personal Cinema FX 5200 | NV34 | nVidia | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce FX Go 5100 | NV34M | nVidia | 300 | 300 | 4.8 | 0 | 0000-00-00 |
| GeForce FX 5500 AGP | NV34B | nVidia | 270 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce FX 5900 | NV35 | nVidia | 400 | 425 | 27.2 | 0 | 0000-00-00 |
| Personal Cinema FX 5900 | NV35 | nVidia | 400 | 425 | 27.2 | 0 | 0000-00-00 |
| GeForce FX 5900 XT | NV35 | nVidia | 400 | 350 | 22.4 | 0 | 0000-00-00 |
| GeForce FX 5700 Ultra | NV36 | nVidia | 475 | 450 | 14.4 | 0 | 0000-00-00 |
| GeForce FX 5700 | NV36 | nVidia | 425 | 250 | 8 | 0 | 0000-00-00 |
| GeForce FX 5700 LE | NV36 | nVidia | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce FX 5700 VE | NV36 | nVidia | 235 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce FX 5700 Ultra GDDR3 | NV36 | nVidia | 475 | 475 | 15.2 | 0 | 0000-00-00 |
| GeForce FX Go 5700 | NV36M | nVidia | 450 | 300 | 9.6 | 0 | 0000-00-00 |
| GeForce 6800 LE AGP | NV40 | nVidia | 320 | 350 | 22.4 | 0 | 0000-00-00 |
| GeForce 6800 LE PCI-E | NV41 | nVidia | 325 | 350 | 22.4 | 0 | 0000-00-00 |
| Quadro FX Go1400 | NV41 | nVidia | 300 | 303 | 19.392 | 0 | 0000-00-00 |
| GeForce 6200 PCI-E | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce 6600 AGP | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce 6200 AGP | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce Go 6600 | NV43 | nVidia | 375 | 350 | 11.2 | 0 | 0000-00-00 |
| GeForce Go 6200 | NV44 | nVidia | 300 | 300 | 2.4 | 0 | 0000-00-00 |
| GeForce 6200A | NV44A | nVidia | 350 | 250 | 4 | 0 | 0000-00-00 |
| GeForce 6800 GTO | NV45 | nVidia | 350 | 450 | 28.8 | 0 | 0000-00-00 |
