| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Parhelia (OEM) | Parhelia | Matrox | 200 | 250 | 16 | 0 | 0000-00-00 |
| Parhelia | Parhelia | Matrox | 220 | 275 | 17.6 | 0 | 0000-00-00 |
| Millennium P750 | P750 | Matrox | 250 | 250 | 8 | 0 | 0000-00-00 |
| Millennium P650 PCIe | P650 | Matrox | 190 | 230 | 7.36 | 0 | 0000-00-00 |
| Millennium G550 | G550 | Matrox | 125 | 166 | 2.656 | 0 | 0000-00-00 |
| Millennium G450 | G450 | Matrox | 125 | 166 | 2.656 | 0 | 0000-00-00 |
| Marvel G450 eTV | G450 | Matrox | 166 | 166 | 2.656 | 0 | 0000-00-00 |
| Millennium G400 32MB | G400 | Matrox | 125 | 166 | 2.656 | 0 | 0000-00-00 |
| Marvel G400-TV | G400 | Matrox | 125 | 166 | 2.656 | 0 | 0000-00-00 |
| Millennium G400 16MB | G400 | Matrox | 125 | 166 | 2.656 | 0 | 0000-00-00 |
| Millennium G400MAX | G400 | Matrox | 166 | 200 | 3.2 | 0 | 0000-00-00 |




