| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Mobility Radeon 9600 Pro | M10 | ATi | 333 | 200 | 6.4 | 0 | 2003-06-03 |
| Mobility Radeon 9600 | M10 | ATi | 300 | 200 | 6.4 | 0 | 2003-06-03 |
| Mobility Radeon 9600 Turbo Pro | M10 | ATi | 333 | 240 | 7.68 | 0 | 2003-06-03 |
| Mobility Radeon 9700 | M11 | ATi | 450 | 260 | 8.32 | 0 | 2004-02-03 |
| Mobility Radeon 9800 | M18 | ATi | 350 | 300 | 19.2 | 0 | 2004-07-27 |
| Mobility Radeon X800 | M28 | ATi | 400 | 400 | 25.6 | 0 | 2004-11-03 |
| Radeon LE | R100 | ATi | 148 | 148 | 4.736 | 0 | 0000-00-00 |
| Radeon 8500 | R200 | ATi | 275 | 275 | 8.8 | 0 | 2001-08-14 |
| Radeon 8500 LE | R200 | ATi | 250 | 250 | 8 | 0 | 2002-02-04 |
| Radeon 9700 Pro | R300 | ATi | 325 | 310 | 19.84 | 0 | 2002-07-18 |
| Radeon 9700 | R300 | ATi | 275 | 270 | 17.28 | 0 | 2002-10-24 |
| Radeon 9500 | R300 | ATi | 275 | 270 | 8.64 | 0 | 2002-10-24 |
| Radeon 9500 Pro | R300 | ATi | 275 | 270 | 8.64 | 0 | 2002-10-24 |
| All-In-Wonder 9700 Pro | R300 | ATi | 325 | 310 | 19.84 | 399 | 2002-09-30 |
| FireGL X1-128 | R300 | ATi | 325 | 310 | 19.84 | 0 | 2002-11-21 |
| FireGL Z1-128 | R300 | ATi | 300 | 310 | 19.84 | 0 | 2002-11-21 |
| Radeon 9800 Pro 128MB | R350 | ATi | 380 | 340 | 21.76 | 0 | 2003-04-02 |
| Radeon 9800 Pro 256MB | R350 | ATi | 380 | 340 | 21.76 | 0 | 2003-05-12 |
| Radeon 9800 | R350 | ATi | 325 | 310 | 19.84 | 0 | 0000-00-00 |
| All-In-Wonder 9800 Pro | R350 | ATi | 380 | 340 | 21.76 | 449 | 2003-04-07 |
| All-In-Wonder 9800 SE | R350 | ATi | 380 | 340 | 10.88 | 0 | 0000-00-00 |
| Radeon 9800 XT | R360 | ATi | 412 | 365 | 23.36 | 499 | 2003-09-30 |
| FireGL X2-256t | R360 | ATi | 412 | 341 | 21.824 | 999 | 2004-01-12 |
| Radeon X800 Pro AGP | R420 | ATi | 475 | 450 | 28.8 | 399 | 2004-05-04 |
| Radeon X800 XT PE AGP | R420 | ATi | 520 | 560 | 35.84 | 499 | 2004-05-04 |
| FireGL X3-256 | R420 | ATi | 500 | 450 | 28.8 | 1099 | 2004-08-03 |
| Radeon X800 XT PCI-E | R423 | ATi | 500 | 500 | 32 | 0 | 2004-06-01 |
| Radeon X800 SE | R420 | ATi | 425 | 400 | 25.6 | 0 | 2004-07-07 |
| All-In-Wonder X800 XT AGP | R420 | ATi | 500 | 500 | 32 | 499 | 2004-09-09 |
| All-In-Wonder X800 XL PCI-E | R430 | ATi | 400 | 490 | 31.36 | 399 | 2005-07-05 |
| FireGL V5100 | R423 | ATi | 450 | 350 | 22.4 | 0 | 2004-06-01 |
| Radeon X800 XT AGP | R420 | ATi | 500 | 500 | 32 | 0 | 2004-05-04 |
| FireGL V7100 | R423 | ATi | 500 | 450 | 28.8 | 0 | 2004-06-01 |
| Radeon X800 PCI-E | R430 | ATi | 400 | 350 | 22.4 | 249 | 2004-12-01 |
| Radeon X800 XL PCI-E | R430 | ATi | 400 | 500 | 32 | 0 | 2004-12-01 |
| Radeon X800 AGP | R430 | ATi | 400 | 350 | 22.4 | 0 | 0000-00-00 |
| Radeon X800 XL AGP | R430 | ATi | 400 | 490 | 31.36 | 0 | 2005-02-28 |
| Radeon X800 XL 512MB PCI-E | R430 | ATi | 400 | 500 | 32 | 0 | 2005-05-04 |
| Radeon X850 Pro PCI-E | R480 | ATi | 507 | 520 | 33.28 | 399 | 2004-12-01 |
| Radeon X850 XT PCI-E | R480 | ATi | 520 | 540 | 34.56 | 500 | 2004-12-01 |
| Radeon X850 XT PE PCI-E | R480 | ATi | 540 | 590 | 37.76 | 549 | 2004-12-01 |
| Radeon X850 XT PE AGP | R481 | ATi | 540 | 590 | 37.76 | 549 | 2005-02-28 |
| Radeon X850 Pro AGP | R481 | ATi | 507 | 520 | 33.28 | 399 | 2005-02-28 |
| Radeon X850 XT AGP | R481 | ATi | 520 | 540 | 34.56 | 500 | 2005-02-28 |
| Rage Fury | Rage 128 | ATi | 90 | 90 | 1.44 | 0 | 0000-00-00 |
| Radeon VE | RV100 | ATi | 183 | 183 | 2.928 | 0 | 2000-11-09 |
| Radeon 7000 PCI | RV100 | ATi | 166 | 166 | 2.656 | 0 | 0000-00-00 |
| Radeon 7000 AGP | RV100 | ATi | 183 | 183 | 2.928 | 0 | 0000-00-00 |
| Radeon 9000 | RV250 | ATi | 200 | 250 | 8 | 0 | 0000-00-00 |
| Radeon 9000 Pro | RV250 | ATi | 275 | 275 | 8.8 | 0 | 0000-00-00 |
| All-In-Wonder 9000 Pro | RV250 | ATi | 275 | 275 | 8.8 | 199 | 2003-03-31 |
| All-In-Wonder 9200 SE | RV280 | ATi | 250 | 166 | 2.656 | 0 | 0000-00-00 |
| Radeon 9200 | RV280 | ATi | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| All-In-Wonder 9200 | RV280 | ATi | 250 | 200 | 6.4 | 149 | 2004-01-26 |
| Radeon 9600 | RV350 | ATi | 325 | 200 | 6.4 | 0 | 0000-00-00 |
| Radeon 9600 Pro | RV350 | ATi | 400 | 300 | 9.6 | 0 | 0000-00-00 |
| FireGL T2-128 | RV350 | ATi | 400 | 320 | 10.24 | 0 | 2003-12-02 |
| Radeon 9600 SE | RV350 | ATi | 325 | 200 | 3.2 | 0 | 0000-00-00 |
| All-In-Wonder 9600 Pro | RV350 | ATi | 400 | 325 | 10.4 | 249 | 2003-08-05 |
| All-In-Wonder 9600 | RV350 | ATi | 325 | 200 | 6.4 | 199 | 2004-01-26 |
| Radeon 9550 | RV350 | ATi | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| Radeon 9550 SE | RV350 | ATi | 250 | 200 | 3.2 | 0 | 0000-00-00 |
| Radeon 9600 XT | RV360 | ATi | 500 | 300 | 9.6 | 0 | 2003-09-30 |
| All-In-Wonder 9600 XT | RV360 | ATi | 525 | 325 | 10.4 | 299 | 2004-01-26 |
| Radeon X300 LE | RV370 | ATi | 325 | 200 | 6.4 | 0 | 0000-00-00 |
| Radeon X300 SE | RV370 | ATi | 325 | 200 | 3.2 | 0 | 0000-00-00 |
| Radeon X300 | RV370 | ATi | 325 | 200 | 6.4 | 0 | 0000-00-00 |
| FireGL V3100 | RV370 | ATi | 400 | 200 | 6.4 | 0 | 2004-06-01 |
| All-In-Wonder X600 Pro | RV370 | ATi | 400 | 300 | 9.6 | 249 | 2004-09-21 |
| Radeon X300 SE HM | RV370 | ATi | 325 | 300 | 4.8 | 0 | 0000-00-00 |
| Radeon X600 XT | RV380 | ATi | 500 | 370 | 11.84 | 0 | 0000-00-00 |
| Radeon X600 Pro | RV380 | ATi | 400 | 300 | 9.6 | 0 | 0000-00-00 |
| FireGL V3200 | RV380 | ATi | 500 | 400 | 12.8 | 0 | 2004-06-01 |
| Radeon X700 Pro PCI-E | RV410 | ATi | 425 | 432 | 13.824 | 0 | 0000-00-00 |
| Radeon X700 XT | RV410 | ATi | 475 | 525 | 16.8 | 0 | 1111-11-11 |
| Radeon X700 PCI-E | RV410 | ATi | 400 | 350 | 11.2 | 0 | 0000-00-00 |
| Radeon X700 LE | RV410 | ATi | 400 | 350 | 11.2 | 0 | 0000-00-00 |
| Mobility Radeon X700 | RV410 | ATi | 350 | 350 | 11.2 | 0 | 0000-00-00 |
| FireGL V5000 | RV410 | ATi | 425 | 432 | 13.824 | 699 | 2005-01-31 |
| Mobility FireGL V5000 | RV410 | ATi | 425 | 432 | 13.824 | 0 | 0000-00-00 |
| Radeon X700 Pro AGP | RV410 | ATi | 425 | 432 | 13.824 | 0 | 0000-00-00 |
| Radeon X740 XL | RV410 | ATi | 425 | 450 | 14.4 | 0 | 0000-00-00 |
| Radeon X700 SE | RV410 | ATi | 400 | 250 | 4 | 0 | 0000-00-00 |
| All-In-Wonder 7500 | RV200 | ATi | 260 | 360 | 11.52 | 199 | 2002-01-22 |
| Radeon 7500 | RV200 | ATi | 290 | 230 | 7.36 | 179 | 0000-00-00 |
| Radeon 9800 SE | R350 | ATi | 325 | 270 | 8.64 | 0 | 0000-00-00 |
| All-In-Wonder 8500 DV | R200 | ATi | 230 | 190 | 6.08 | 299 | 2001-08-30 |
| All-In-Wonder 8500 | R200 | ATi | 275 | 275 | 8.8 | 399 | 2002-04-22 |
| All-In-Wonder Radeon | R100 | ATi | 166 | 166 | 5.312 | 329 | 2000-07-31 |
| Rage Fury MAXX | Rage 128 Pro | ATi | 125 | 143 | 4.576 | 299 | 1999-10-07 |
| Rage Fury Pro | Rage 128 Pro | ATi | 143 | 155 | 2.48 | 0 | 0000-00-00 |
| Radeon DDR | R100 | ATi | 183 | 183 | 5.856 | 0 | 0000-00-00 |
| Radeon SDR | R100 | ATi | 166 | 166 | 2.656 | 0 | 0000-00-00 |
| 3D Rage | 3D Rage | ATi | 40 | 40 | 0.32 | 0 | 0000-00-00 |
| 3D Rage II | 3D Rage II | ATi | 25 | 83 | 0.664 | 0 | 0000-00-00 |
| Radeon 7500 LE | RV200 | ATi | 250 | 175 | 5.6 | 0 | 0000-00-00 |
| All-In-Wonder VE | RV200 | ATi | 250 | 250 | 8 | 129 | 2002-12-02 |
| Radeon X800 Pro PCI-E | R423 | ATi | 475 | 450 | 28.8 | 0 | 0000-00-00 |
| Radeon 9250 AGP | RV280 | ATi | 240 | 200 | 6.4 | 0 | 0000-00-00 |
| Radeon 9250 PCI | RV280 | ATi | 240 | 200 | 6.4 | 0 | 0000-00-00 |
| Radeon X800 XT PE PCI-E | R423 | ATi | 520 | 560 | 35.84 | 0 | 0000-00-00 |
| Radeon X800 GT | R480 | ATi | 475 | 490 | 31.36 | 0 | 0000-00-00 |
| Mobility Radeon X600 | M24 | ATi | 400 | 250 | 8 | 0 | 2004-06-01 |
| All-In-Wonder X800 GT | R430 | ATi | 400 | 490 | 31.36 | 0 | 2005-08-27 |
| Radeon X550 | RV370 | ATi | 400 | 250 | 8 | 0 | 0000-00-00 |
| Radeon X800 GTO PCI-E | R480 | ATi | 400 | 490 | 31.36 | 0 | 0000-00-00 |
| Radeon X700 AGP | RV410 | ATi | 400 | 350 | 11.2 | 0 | 0000-00-00 |
| Radeon X850 XT CrossFire Master | R480 | ATi | 540 | 590 | 37.76 | 549 | 2005-09-26 |
| Radeon X1800 XT | R520 | ATi | 625 | 750 | 48 | 549 | 2005-10-05 |
| Radeon X1800 XL | R520 | ATi | 500 | 500 | 32 | 499 | 2005-10-05 |
| Radeon X1300 Pro PCI-E | RV515 | ATi | 600 | 400 | 12.8 | 149 | 2005-10-05 |
| Radeon X1600 XT PCI-E | RV530 | ATi | 590 | 690 | 22.08 | 249 | 2005-10-05 |
| Radeon X1300 PCI-E | RV515 | ATi | 450 | 250 | 8 | 149 | 2005-10-05 |
| Radeon X1600 Pro PCI-E | RV530 | ATi | 500 | 390 | 12.48 | 199 | 2005-10-05 |
| Radeon X1300 HM | RV515 | ATi | 450 | 500 | 8 | 149 | 2005-10-05 |
| Mobility Radeon 7500 | M7 | ATi | 270 | 210 | 6.72 | 0 | 0000-00-00 |
| Radeon X800 GTO AGP | R420 | ATi | 400 | 490 | 31.36 | 0 | 2005-12-06 |
| All-In-Wonder X1800 XL | R520 | ATi | 500 | 500 | 32 | 429 | 2005-11-21 |
| Radeon X1800 CrossFire | R520 | ATi | 625 | 720 | 46.08 | 599 | 2005-12-20 |
| Mobility Radeon X1600 HM | M56 | ATi | 470 | 470 | 7.52 | 0 | 2005-12-05 |
| All-In-Wonder 2006 | RV515 | ATi | 450 | 400 | 12.8 | 199 | 2005-12-22 |
| Radeon X1600 Pro AGP | RV530 | ATi | 500 | 390 | 12.48 | 199 | 2005-10-05 |
| Radeon X1300 AGP | RV515 | ATi | 450 | 250 | 8 | 149 | 2005-12-01 |
| Radeon X1900 XT | R580 | ATi | 625 | 725 | 46.4 | 549 | 2006-01-24 |
| Radeon X1900 XTX | R580 | ATi | 650 | 775 | 49.6 | 649 | 2006-01-24 |
| Radeon X1900 CrossFire | R580 | ATi | 625 | 725 | 46.4 | 599 | 2006-01-24 |
| All-In-Wonder X1900 | R580 | ATi | 500 | 480 | 30.72 | 499 | 2006-01-24 |
| Radeon X1800 GTO | R520 | ATi | 500 | 500 | 32 | 249 | 2006-03-09 |
| FireGL V7350 | R520 | ATi | 600 | 650 | 41.6 | 1999 | 2006-03-20 |
| FireGL V7300 | R520 | ATi | 600 | 650 | 41.6 | 1599 | 2006-03-20 |
| Radeon 9200 SE | RV280 | ATi | 200 | 200 | 3.2 | 0 | 0000-00-00 |
| Mobility Radeon X1800 | M58 | ATi | 450 | 500 | 32 | 0 | 2006-03-07 |
| Mobility Radeon X1800 XT | M58 | ATi | 550 | 650 | 41.6 | 0 | 2006-03-07 |
| Mobility Radeon X800 XT | M28 PRO | ATi | 480 | 550 | 35.2 | 0 | 2005-06-06 |
| Mobility Radeon X300 | M22 | ATi | 350 | 300 | 4.8 | 0 | 2004-11-23 |
| Radeon X1900 GT | R580 | ATi | 575 | 600 | 38.4 | 299 | 2006-05-05 |
| FireGL X2-256 | R350 | ATi | 380 | 350 | 22.4 | 999 | 2003-07-29 |
| FireGL X1-256 | R300 | ATi | 325 | 310 | 19.84 | 0 | 2003-05-22 |
| FireGL 8700 | R200W | ATi | 250 | 270 | 8.64 | 899 | 2001-11-12 |
| FireGL 8800 | R200W | ATi | 300 | 290 | 9.28 | 0 | 2001-08-14 |
| FireGL E1 | R200W | ATi | 250 | 270 | 8.64 | 0 | 2002-11-21 |
| Radeon X1600 XT AGP | RV530 | ATi | 590 | 690 | 22.08 | 299 | 0000-00-00 |
| Radeon X1950 XTX | R580+ | ATi | 650 | 1000 | 64 | 449 | 2006-08-23 |
| Radeon X1950 CrossFire | R580+ | ATi | 650 | 1000 | 64 | 449 | 2006-08-23 |
| Radeon X1650 Pro PCI-E | RV535 | ATi | 600 | 700 | 22.4 | 99 | 2006-08-23 |
| Radeon X1300 XT | RV535 | ATi | 500 | 400 | 12.8 | 149 | 2006-08-12 |
| Mobility Radeon X1300 HM | M52 | ATi | 400 | 325 | 5.2 | 0 | 2006-01-06 |
| Mobility Radeon X1300 | M52 | ATi | 400 | 325 | 10.4 | 0 | 2006-01-06 |
| Mobility Radeon X1400 HM | M52 | ATi | 433 | 345 | 5.52 | 0 | 2006-01-06 |
| Mobility Radeon X1400 | M54 | ATi | 433 | 345 | 11.04 | 0 | 2006-01-06 |
| Mobility Radeon X1600 | M56 | ATi | 470 | 470 | 15.04 | 0 | 2005-12-05 |
| Radeon X1650 Pro AGP | RV535 | ATi | 600 | 700 | 22.4 | 0 | 2006-09-15 |
| Radeon X1300 PCI | RV515 | ATi | 450 | 250 | 8 | 0 | 0000-00-00 |
| FireGL V7200 | R520 | ATi | 600 | 650 | 41.6 | 0 | 2006-04-24 |
| FireGL V5200 | RV530 | ATi | 600 | 700 | 22.4 | 0 | 2006-04-24 |
| FireGL V3400 | RV530 | ATi | 500 | 500 | 16 | 0 | 2006-04-24 |
| FireGL V3300 | RV515 | ATi | 600 | 400 | 6.4 | 0 | 2006-04-24 |
| Radeon X1950 Pro PCI-E | RV570 | ATi | 575 | 690 | 44.16 | 199 | 2006-10-17 |
| Radeon X1950 XT PCI-E | R580+ | ATi | 625 | 900 | 57.6 | 349 | 2006-10-17 |
| Mobility Radeon X1700 | M56 | ATi | 470 | 470 | 15.04 | 0 | 2006-09-25 |
| Mobility Radeon X1350 | M52 | ATi | 400 | 325 | 10.4 | 0 | 2006-09-25 |
| Mobility Radeon X1450 | M54 | ATi | 433 | 345 | 11.04 | 0 | 2006-01-06 |
| Radeon X1950 Pro AGP | RV570 | ATi | 575 | 690 | 44.16 | 199 | 2006-10-25 |
| Radeon X1650 XT PCI-E | RV570 | ATi | 575 | 675 | 21.6 | 149 | 2006-10-30 |
| Radeon X1650 XT AGP | RV570 | ATi | 575 | 675 | 21.6 | 149 | 2006-10-30 |
| Radeon X1300 Pro AGP | RV515 | ATi | 600 | 400 | 12.8 | 149 | 2006-11-01 |
| FireMV 2200 PCI-E | RV370 | ATi | 325 | 200 | 3.2 | 0 | 2004-10-26 |
| FireMV 2200 PCI | RV280 | ATi | 240 | 200 | 3.2 | 0 | 2004-10-26 |
| FireMV 2400 PCI | RV380 | ATi | 250 | 200 | 6.4 | 0 | 2004-10-24 |
| FireMV 2400 PCI-E | RV380 | ATi | 250 | 200 | 12.8 | 0 | 2004-10-26 |
| Radeon X1900 GT rev2 | R580 | ATi | 512 | 660 | 42.24 | 299 | 2006-09-07 |
| FireGL T2-64 | RV350 | ATi | 325 | 200 | 6.4 | 0 | 2003-12-02 |
| Radeon X1050 PCI-E | RV370 | ATi | 400 | 333 | 5.328 | 0 | 2006-12-07 |
| Radeon X1550 PCI-E | RV516 | ATi | 550 | 400 | 12.8 | 0 | 2007-01-08 |
| Radeon X1950 GT PCI-E | RV570 | ATi | 500 | 600 | 38.4 | 199 | 2007-01-29 |
| Radeon X1550 AGP | RV516 | ATi | 550 | 400 | 12.8 | 0 | 2007-01-08 |
| Radeon X1050 AGP | RV370 | ATi | 400 | 333 | 5.328 | 0 | 2006-12-07 |
| Radeon X1950 XT AGP | R580+ | ATi | 625 | 700 | 44.8 | 349 | 2007-02-18 |
| Radeon X1650 PCI-E | RV530 | ATi | 500 | 400 | 12.8 | 0 | 2007-02-01 |
| Radeon X1550 PCI | RV516 | ATi | 550 | 400 | 12.8 | 0 | 2007-01-08 |
| Radeon X1650 AGP | RV530 | ATi | 500 | 400 | 12.8 | 0 | 2007-02-01 |
| Radeon X1650 GT PCI-E | RV570 | ATi | 400 | 400 | 12.8 | 0 | 2007-05-01 |
| Radeon HD 2900 XT | R600 | ATi | 743 | 825 | 105.6 | 399 | 2007-05-14 |
| Radeon X1950 GT AGP | RV570 | ATi | 500 | 600 | 38.4 | 199 | 2007-02-10 |
| Radeon HD 2600 XT PCI-E | RV630 | ATi | 800 | 1100 | 35.2 | 199 | 2007-06-28 |
| Radeon HD 2600 XT AGP | RV630 | ATi | 800 | 1100 | 35.2 | 199 | 2007-06-28 |
| Radeon HD 2600 Pro PCI-E | RV630 | ATi | 600 | 500 | 16 | 99 | 2007-06-28 |
| Radeon HD 2600 Pro AGP | RV630 | ATi | 600 | 500 | 16 | 199 | 2007-06-28 |
| Radeon HD 2400 XT PCI-E | RV610 | ATi | 700 | 700 | 11.2 | 0 | 2007-06-28 |
| Radeon HD 2400 Pro PCI-E | RV610 | ATi | 525 | 400 | 6.4 | 0 | 2007-06-28 |
| Radeon HD 2400 Pro AGP | RV610 | ATi | 525 | 400 | 6.4 | 0 | 2007-06-28 |
| Radeon HD 2400 XT AGP | RV610 | ATi | 700 | 700 | 11.2 | 0 | 2007-06-28 |
| Radeon HD 2900 Pro | R600 | ATi | 600 | 800 | 102.4 | 249 | 2007-09-26 |
| Radeon HD 2900 GT | R600 | ATi | 600 | 800 | 51.2 | 0 | 2007-11-06 |
| FireGL V3600 | RV630 | ATi | 600 | 500 | 16 | 299 | 2007-08-06 |
| FireGL V5600 | RV630 | ATi | 800 | 1100 | 35.2 | 599 | 2007-08-06 |
| FireGL V7600 | R600 | ATi | 600 | 800 | 51.2 | 999 | 2007-08-06 |
| FireGL V8600 | R600 | ATi | 700 | 1000 | 128 | 1899 | 2007-08-06 |
| FireGL V8650 | R600 | ATi | 700 | 1000 | 128 | 1899 | 2007-08-06 |
| Radeon X1650 GT AGP | RV570 | ATi | 400 | 400 | 12.8 | 0 | 2007-10-01 |
| Radeon HD 3850 PCI-E | RV670 | ATi | 668 | 828 | 52.992 | 179 | 2007-11-15 |
| Radeon HD 3870 | RV670 | ATi | 775 | 1125 | 72 | 219 | 2007-11-15 |
| Radeon HD 3870 X2 | RV670 | ATi | 825 | 900 | 115.2 | 449 | 2008-01-28 |
| Radeon HD 3850 AGP | RV670 | ATi | 668 | 828 | 52.992 | 179 | 2007-11-15 |
| Radeon HD 3650 PCI-E | RV635 | ATi | 725 | 800 | 25.6 | 99 | 2008-01-23 |
| Radeon HD 3450 PCI-E | RV620 | ATi | 600 | 500 | 8 | 55 | 2008-01-23 |
| Radeon HD 3470 | RV620 | ATi | 800 | 950 | 15.2 | 55 | 2008-01-23 |
| Radeon HD 2400 Pro PCI | RV610 | ATi | 525 | 400 | 6.4 | 0 | 2007-12-24 |
| Radeon HD 3650 AGP | RV635 | ATi | 725 | 800 | 25.6 | 99 | 2008-04-17 |
| Radeon HD 4870 | RV770 | ATi | 750 | 1800 | 115.2 | 349 | 2008-06-25 |
| Radeon HD 4850 | RV770 | ATi | 625 | 993 | 63.552 | 0 | 2008-06-25 |
| Radeon HD 4870 X2 | RV770 | ATi | 750 | 1800 | 230.4 | 499 | 2008-08-12 |
| All-In-Wonder HD 3650 | RV635 | ATi | 725 | 600 | 19.2 | 99 | 2008-07-31 |
| Radeon HD 4670 PCI-E | RV730 | ATi | 750 | 1000 | 32 | 79 | 2008-09-10 |
| Radeon HD 4650 PCI-E | RV730 | ATi | 600 | 500 | 16 | 69 | 2008-09-10 |
| Radeon HD 3450 AGP | RV620 | ATi | 600 | 500 | 8 | 55 | 2008-01-23 |
| Radeon HD 4550 | RV710 | ATi | 600 | 800 | 12.8 | 55 | 2008-09-29 |
| Radeon HD 4350 PCI-E | RV710 | ATi | 600 | 500 | 8 | 39 | 2008-09-29 |
| Radeon HD 4830 | RV770 | ATi | 575 | 900 | 57.6 | 130 | 2008-10-23 |
| Radeon HD 3690 | RV670 | ATi | 670 | 830 | 26.56 | 0 | 2008-02-01 |
| Radeon HD 4890 | RV790 | ATi | 850 | 1950 | 124.8 | 249 | 2009-04-01 |
| Radeon HD 4650 AGP | RV730 | ATi | 600 | 500 | 16 | 69 | 2009-04-09 |
| Radeon HD 4770 | RV740 | ATi | 750 | 1600 | 51.2 | 109 | 2009-04-28 |
| Radeon HD 5870 | RV870 | ATi | 850 | 2400 | 153.6 | 379 | 2009-09-23 |
| Radeon HD 5850 | RV870 | ATi | 725 | 2000 | 128 | 259 | 2009-09-23 |
| Radeon HD 5750 | RV850 | ATi | 700 | 2300 | 73.6 | 100 | 2009-10-12 |
| Radeon HD 5970 | RV870 | ATi | 725 | 2000 | 256 | 599 | 2009-11-18 |
| Radeon HD 4860 | RV740 | ATi | 700 | 1500 | 48 | 0 | 2009-12-08 |
| Radeon HD 5670 | Redwood | ATi | 775 | 2000 | 64 | 99 | 2010-01-14 |
| Radeon HD 5570 | Redwood | ATi | 650 | 900 | 28.8 | 79 | 2010-02-09 |
| Radeon HD 5450 | Cedar | ATi | 650 | 800 | 12.8 | 59 | 2010-02-04 |
| Radeon HD 5830 | Cypress | ATi | 800 | 2000 | 128 | 239 | 2010-02-25 |
| Radeon HD 4670 AGP | RV730 | ATi | 750 | 667 | 21.344 | 110 | 2009-08-18 |
| Radeon HD 5550 | Redwood | ATi | 550 | 900 | 28.8 | 69 | 2010-04-30 |
| Radeon HD 6750 | RV850 | ATi | 700 | 2300 | 73.6 | 120 | 2011-06-01 |
| Radeon HD 4350 AGP | RV710 | ATi | 600 | 500 | 8 | 39 | 2008-09-29 |




