Showing 8 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Radeon X1650 GT AGP | RV570 | ATi | 400 | 400 | 12.8 | 0 | 2007-10-01 |
| Radeon X1650 GT PCI-E | RV570 | ATi | 400 | 400 | 12.8 | 0 | 2007-05-01 |
| Radeon X1950 GT AGP | RV570 | ATi | 500 | 600 | 38.4 | 199 | 2007-02-10 |
| Radeon X1950 GT PCI-E | RV570 | ATi | 500 | 600 | 38.4 | 199 | 2007-01-29 |
| Radeon X1650 XT PCI-E | RV570 | ATi | 575 | 675 | 21.6 | 149 | 2006-10-30 |
| Radeon X1650 XT AGP | RV570 | ATi | 575 | 675 | 21.6 | 149 | 2006-10-30 |
| Radeon X1950 Pro AGP | RV570 | ATi | 575 | 690 | 44.16 | 199 | 2006-10-25 |
| Radeon X1950 Pro PCI-E | RV570 | ATi | 575 | 690 | 44.16 | 199 | 2006-10-17 |




