Showing 8 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Radeon X1650 PCI-E | RV530 | ATi | 500 | 400 | 12.8 | 0 | 2007-02-01 |
| Radeon X1650 AGP | RV530 | ATi | 500 | 400 | 12.8 | 0 | 2007-02-01 |
| FireGL V5200 | RV530 | ATi | 600 | 700 | 22.4 | 0 | 2006-04-24 |
| FireGL V3400 | RV530 | ATi | 500 | 500 | 16 | 0 | 2006-04-24 |
| Radeon X1600 XT PCI-E | RV530 | ATi | 590 | 690 | 22.08 | 249 | 2005-10-05 |
| Radeon X1600 Pro PCI-E | RV530 | ATi | 500 | 390 | 12.48 | 199 | 2005-10-05 |
| Radeon X1600 Pro AGP | RV530 | ATi | 500 | 390 | 12.48 | 199 | 2005-10-05 |
| Radeon X1600 XT AGP | RV530 | ATi | 590 | 690 | 22.08 | 299 | 0000-00-00 |




