Showing 5 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Radeon X800 XT PCI-E | R423 | ATi | 500 | 500 | 32 | 0 | 2004-06-01 |
| FireGL V5100 | R423 | ATi | 450 | 350 | 22.4 | 0 | 2004-06-01 |
| FireGL V7100 | R423 | ATi | 500 | 450 | 28.8 | 0 | 2004-06-01 |
| Radeon X800 Pro PCI-E | R423 | ATi | 475 | 450 | 28.8 | 0 | 0000-00-00 |
| Radeon X800 XT PE PCI-E | R423 | ATi | 520 | 560 | 35.84 | 0 | 0000-00-00 |




