Showing 7 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Riva TNT2 Vanta LT | NV5 | nVidia | 80 | 100 | 0.8 | 0 | 2000-03-08 |
| Riva TNT2 16MB | NV5 | nVidia | 125 | 150 | 2.4 | 0 | 1999-03-15 |
| Riva TNT2 Ultra | NV5 | nVidia | 150 | 183 | 2.928 | 0 | 1999-03-15 |
| Riva TNT2 32MB | NV5 | nVidia | 125 | 150 | 2.4 | 0 | 1999-03-15 |
| Riva TNT2 Vanta | NV5 | nVidia | 100 | 125 | 1 | 0 | 0000-00-00 |
| Riva TNT2 M64 | NV5 | nVidia | 125 | 150 | 1.2 | 0 | 0000-00-00 |
| Riva TNT2 Pro | NV5 | nVidia | 143 | 166 | 2.656 | 0 | 0000-00-00 |




