Showing 11 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| GeForce Go 6600 Ultra | NV43 | nVidia | 450 | 350 | 11.2 | 0 | 2005-02-14 |
| GeForce 6600 GT AGP | NV43 | nVidia | 500 | 450 | 14.4 | 0 | 2004-11-14 |
| GeForce 6600 GT PCI-E | NV43 | nVidia | 500 | 500 | 16 | 249 | 2004-08-12 |
| GeForce 6600 PCI-E | NV43 | nVidia | 300 | 275 | 8.8 | 249 | 2004-08-12 |
| GeForce 6200 PCI-E | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce 6600 AGP | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce 6200 AGP | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |
| GeForce Go 6600 | NV43 | nVidia | 375 | 350 | 11.2 | 0 | 0000-00-00 |
| GeForce 6600 LE PCI-E | NV43 | nVidia | 300 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce 6600 LE AGP | NV43 | nVidia | 300 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce 6200 PCI | NV43 | nVidia | 300 | 275 | 8.8 | 0 | 0000-00-00 |




