Showing 8 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| GeForce 6800 GS AGP | NV40 | nVidia | 350 | 500 | 32 | 249 | 2005-12-08 |
| GeForce 6800 XT AGP | NV40 | nVidia | 325 | 350 | 22.4 | 0 | 2005-09-30 |
| GeForce 6800 GT AGP | NV40 | nVidia | 350 | 500 | 32 | 399 | 2004-05-04 |
| GeForce 6800 Ultra Extreme AGP | NV40 | nVidia | 450 | 550 | 35.2 | 0 | 2004-05-04 |
| Quadro FX 4000 SDI AGP | NV40 | nVidia | 375 | 500 | 32 | 0 | 2004-04-19 |
| GeForce 6800 AGP | NV40 | nVidia | 325 | 350 | 22.4 | 299 | 2004-04-14 |
| GeForce 6800 Ultra AGP | NV40 | nVidia | 400 | 550 | 35.2 | 499 | 2004-04-14 |
| GeForce 6800 LE AGP | NV40 | nVidia | 320 | 350 | 22.4 | 0 | 0000-00-00 |




