Showing 8 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Personal Cinema FX 5700 | NV36 | nVidia | 425 | 250 | 8 | 0 | 2004-05-11 |
| Quadro FX 1100 | NV36 | nVidia | 425 | 325 | 10.4 | 0 | 2003-12-03 |
| GeForce PCX 5750 | NV36 | nVidia | 425 | 250 | 8 | 0 | 2003-03-17 |
| GeForce FX 5700 Ultra | NV36 | nVidia | 475 | 450 | 14.4 | 0 | 0000-00-00 |
| GeForce FX 5700 | NV36 | nVidia | 425 | 250 | 8 | 0 | 0000-00-00 |
| GeForce FX 5700 LE | NV36 | nVidia | 250 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce FX 5700 VE | NV36 | nVidia | 235 | 200 | 6.4 | 0 | 0000-00-00 |
| GeForce FX 5700 Ultra GDDR3 | NV36 | nVidia | 475 | 475 | 15.2 | 0 | 0000-00-00 |




