Showing 6 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| GeForce2 MX400 | NV11 | nVidia | 200 | 166 | 2.656 | 0 | 2001-03-06 |
| GeForce2 MX200 | NV11 | nVidia | 175 | 166 | 1.328 | 0 | 2001-03-06 |
| GeForce2 MX400 PCI | NV11 | nVidia | 200 | 166 | 2.656 | 0 | 2001-03-06 |
| Quadro2 MXR | NV11 | nVidia | 200 | 175 | 2.8 | 0 | 2000-12-20 |
| GeForce2 MX | NV11 | nVidia | 175 | 166 | 2.656 | 0 | 0000-00-00 |
| GeForce2 MX DDR | NV11 | nVidia | 175 | 143 | 2.288 | 0 | 0000-00-00 |




