Showing 507 cards.
| Card Name | Chip Name | Manufacturer | Core Clk (Mhz) | Mem Clk (Mhz) | Mem BW (GB/sec) | MSRP | Release Date |
| Radeon HD 4870 X2 | RV770 | ATi | 750 | 1800 | 230.4 | 499 | 2008-08-30 |
| GeForce 9800 GTX+ | G92+ | nVidia | 738 | 1100 | 70.4 | 229 | 2008-07-15 |
| Radeon HD 4870 | RV770 | ATi | 750 | 1800 | 115.2 | 349 | 2008-06-25 |
| Radeon HD 4850 | RV770 | ATi | 625 | 993 | 63.552 | 0 | 2008-06-25 |
| GeForce GTX 280 | GT200 | nVidia | 602 | 1107 | 141.696 | 649 | 2008-06-16 |
| GeForce GTX 260 | GT200 | nVidia | 576 | 999 | 111.888 | 449 | 2008-06-16 |
| GeForce 9600 GSO | G92 | nVidia | 550 | 800 | 38.4 | 0 | 2008-04-28 |
| Radeon HD 3650 AGP | RV635 | ATi | 725 | 800 | 25.6 | 99 | 2008-04-17 |
| GeForce 9800 GTX | G92 | nVidia | 675 | 1100 | 70.4 | 400 | 2008-03-31 |
| GeForce 9800 GX2 | G92 | nVidia | 600 | 1000 | 128 | 599 | 2008-03-18 |
| GeForce 9600 GT | G94 | nVidia | 650 | 900 | 57.6 | 169 | 2008-02-21 |
| Radeon HD 3870 X2 | RV670 | ATi | 825 | 900 | 115.2 | 449 | 2008-01-28 |
| Radeon HD 3650 PCI-E | RV635 | ATi | 725 | 800 | 25.6 | 99 | 2008-01-23 |
| Radeon HD 3450 | RV620 | ATi | 600 | 500 | 8 | 55 | 2008-01-23 |
| Radeon HD 3470 | RV620 | ATi | 800 | 950 | 15.2 | 55 | 2008-01-23 |
| Quadro FX 3700 | G92 | nVidia | 500 | 800 | 51.2 | 1599 | 2008-01-08 |
| GeForce 8800 GS | G92 | nVidia | 550 | 800 | 38.4 | 0 | 2008-01-03 |
| Radeon HD 2400 Pro PCI | RV610 | ATi | 525 | 400 | 6.4 | 0 | 2007-12-24 |
| GeForce 8800 GTS 512MB | G92 | nVidia | 650 | 970 | 62.08 | 299 | 2007-12-11 |
| GeForce 8800M GTX | G92M | nVidia | 500 | 800 | 51.2 | 0 | 2007-11-19 |
| GeForce 8800M GTS | G92M | nVidia | 500 | 800 | 51.2 | 0 | 2007-11-19 |
| Radeon HD 3850 PCI-E | RV670 | ATi | 668 | 828 | 52.992 | 179 | 2007-11-15 |
| Radeon HD 3870 | RV670 | ATi | 775 | 1125 | 72 | 219 | 2007-11-15 |
| Radeon HD 3850 AGP | RV670 | ATi | 668 | 828 | 52.992 | 179 | 2007-11-15 |
| Radeon HD 2900 GT | R600 | ATi | 600 | 800 | 51.2 | 0 | 2007-11-06 |
| GeForce 8800 GT | G92 | nVidia | 600 | 900 | 57.6 | 249 | 2007-10-29 |
| GeForce 8800 GTS (112) | G80 | nVidia | 500 | 800 | 64 | 399 | 2007-10-29 |
| Radeon X1650 GT AGP | RV570 | ATi | 400 | 400 | 12.8 | 0 | 2007-10-01 |
| Radeon HD 2900 Pro | R600 | ATi | 600 | 800 | 102.4 | 249 | 2007-09-26 |
| Quadro FX 1700 | G84 | nVidia | 460 | 400 | 12.8 | 699 | 2007-09-12 |
| FireGL V3600 | RV630 | ATi | 600 | 500 | 16 | 299 | 2007-08-06 |
| FireGL V5600 | RV630 | ATi | 800 | 1100 | 35.2 | 599 | 2007-08-06 |
| FireGL V7600 | R600 | ATi | 600 | 800 | 51.2 | 999 | 2007-08-06 |
| FireGL V8600 | R600 | ATi | 700 | 1000 | 128 | 1899 | 2007-08-06 |
| FireGL V8650 | R600 | ATi | 700 | 1000 | 128 | 1899 | 2007-08-06 |
| Radeon HD 2600 XT PCI-E | RV630 | ATi | 800 | 1100 | 35.2 | 199 | 2007-06-28 |
| Radeon HD 2600 XT AGP | RV630 | ATi | 800 | 1100 | 35.2 | 199 | 2007-06-28 |
| Radeon HD 2600 Pro PCI-E | RV630 | ATi | 600 | 500 | 16 | 99 | 2007-06-28 |
| Radeon HD 2600 Pro AGP | RV630 | ATi | 600 | 500 | 16 | 199 | 2007-06-28 |
| Radeon HD 2400 XT PCI-E | RV610 | ATi | 700 | 700 | 11.2 | 0 | 2007-06-28 |
| Radeon HD 2400 Pro PCI-E | RV610 | ATi | 525 | 400 | 6.4 | 0 | 2007-06-28 |
| Radeon HD 2400 Pro AGP | RV610 | ATi | 525 | 400 | 6.4 | 0 | 2007-06-28 |
| Radeon HD 2400 XT AGP | RV610 | ATi | 700 | 700 | 11.2 | 0 | 2007-06-28 |
| GeForce 8400 GS | G86 | nVidia | 450 | 400 | 6.4 | 75 | 2007-06-19 |
| GeForce 8700M GT | G84M | nVidia | 625 | 800 | 25.6 | 0 | 2007-06-12 |
| Radeon HD 2900 XT | R600 | ATi | 743 | 825 | 105.6 | 399 | 2007-05-14 |
| GeForce 8400M G | G86M | nVidia | 400 | 600 | 9.6 | 0 | 2007-05-09 |
| GeForce 8400M GS | G86M | nVidia | 400 | 600 | 9.6 | 0 | 2007-05-09 |
| GeForce 8400M GT | G86M | nVidia | 450 | 600 | 19.2 | 0 | 2007-05-09 |
| GeForce 8600M GS | G84M | nVidia | 600 | 700 | 22.4 | 0 | 2007-05-09 |
| GeForce 8600M GT | G84M | nVidia | 475 | 700 | 22.4 | 0 | 2007-05-09 |
| GeForce 8800 Ultra | G80 | nVidia | 612 | 1080 | 103.68 | 829 | 2007-05-02 |
| Radeon X1650 GT PCI-E | RV570 | ATi | 400 | 400 | 12.8 | 0 | 2007-05-01 |
| GeForce 8600 GTS | G84 | nVidia | 675 | 1000 | 32 | 199 | 2007-04-17 |
| GeForce 8600 GT | G84 | nVidia | 540 | 700 | 22.4 | 0 | 2007-04-17 |
| GeForce 8500 GT PCI-E | G86 | nVidia | 450 | 400 | 12.8 | 0 | 2007-04-17 |
| GeForce 8500 GT PCI | G86 | nVidia | 450 | 400 | 12.8 | 0 | 2007-04-17 |
| GeForce 7900 GS AGP | G71 | nVidia | 450 | 660 | 42.24 | 0 | 2007-04-02 |
| GeForce 7950 GT AGP | G71 | nVidia | 550 | 700 | 44.8 | 0 | 2007-04-02 |
| Quadro FX 5600 | G80 | nVidia | 600 | 800 | 76.8 | 2999 | 2007-03-06 |
| Quadro FX 4600 | G80 | nVidia | 500 | 700 | 67.2 | 1995 | 2007-03-06 |
| Radeon X1950 XT AGP | R580+ | ATi | 625 | 700 | 44.8 | 349 | 2007-02-18 |
| Radeon X1950 GT AGP | RV570 | ATi | 500 | 600 | 38.4 | 199 | 2007-02-10 |
| Radeon X1650 PCI-E | RV530 | ATi | 500 | 400 | 12.8 | 0 | 2007-02-01 |
| Radeon X1650 AGP | RV530 | ATi | 500 | 400 | 12.8 | 0 | 2007-02-01 |
| Radeon X1950 GT PCI-E | RV570 | ATi | 500 | 600 | 38.4 | 199 | 2007-01-29 |
| Radeon X1550 PCI-E | RV516 | ATi | 550 | 400 | 12.8 | 0 | 2007-01-08 |
| GeForce 7600 GT PCI-E (80nm) | G73-B1 | nVidia | 560 | 700 | 22.4 | 199 | 2007-01-08 |
| Radeon X1550 AGP | RV516 | ATi | 550 | 400 | 12.8 | 0 | 2007-01-08 |
| Radeon X1550 PCI | RV516 | ATi | 550 | 400 | 12.8 | 0 | 2007-01-08 |
| Radeon X1050 PCI-E | RV370 | ATi | 400 | 333 | 5.328 | 0 | 2006-12-07 |
| Radeon X1050 AGP | RV370 | ATi | 400 | 333 | 5.328 | 0 | 2006-12-07 |
| GeForce 8800 GTX | G80 | nVidia | 575 | 900 | 86.4 | 599 | 2006-11-08 |
| GeForce 8800 GTS | G80 | nVidia | 500 | 800 | 64 | 399 | 2006-11-08 |
| Radeon X1300 Pro AGP | RV515 | ATi | 600 | 400 | 12.8 | 149 | 2006-11-01 |
| Radeon X1650 XT PCI-E | RV570 | ATi | 575 | 675 | 21.6 | 149 | 2006-10-30 |
| Radeon X1650 XT AGP | RV570 | ATi | 575 | 675 | 21.6 | 149 | 2006-10-30 |
| Radeon X1950 Pro AGP | RV570 | ATi | 575 | 690 | 44.16 | 199 | 2006-10-25 |
| Radeon X1950 Pro PCI-E | RV570 | ATi | 575 | 690 | 44.16 | 199 | 2006-10-17 |
| Radeon X1950 XT PCI-E | R580+ | ATi | 625 | 900 | 57.6 | 349 | 2006-10-17 |
| GeForce Go 7950 GTX | G71M | nVidia | 575 | 700 | 44.8 | 0 | 2006-10-12 |
| GeForce 7900 GTO | G71 | nVidia | 650 | 660 | 42.24 | 0 | 2006-10-01 |
| Mobility Radeon X1700 | M56 | ATi | 470 | 470 | 15.04 | 0 | 2006-09-25 |
| Mobility Radeon X1350 | M52 | ATi | 400 | 325 | 10.4 | 0 | 2006-09-25 |
| Radeon X1650 Pro AGP | RV535 | ATi | 600 | 700 | 22.4 | 0 | 2006-09-15 |
| GeForce Go 7700 | G73M-B1 | nVidia | 450 | 500 | 16 | 0 | 2006-09-14 |
| Radeon X1900 GT rev2 | R580 | ATi | 512 | 660 | 42.24 | 299 | 2006-09-07 |
| GeForce 7950 GT PCI-E | G71 | nVidia | 550 | 700 | 44.8 | 299 | 2006-09-06 |
| GeForce 7100 GS | NV44 | nVidia | 350 | 300 | 4.8 | 0 | 2006-08-30 |
| Radeon X1950 XTX | R580+ | ATi | 650 | 1000 | 64 | 449 | 2006-08-23 |
| Radeon X1950 CrossFire | R580+ | ATi | 650 | 1000 | 64 | 449 | 2006-08-23 |
| Radeon X1650 Pro PCI-E | RV535 | ATi | 600 | 700 | 22.4 | 99 | 2006-08-23 |
| Radeon X1300 XT | RV535 | ATi | 500 | 400 | 12.8 | 149 | 2006-08-12 |
| GeForce 7600 GT AGP | G73 | nVidia | 560 | 700 | 22.4 | 199 | 2006-07-15 |
| GeForce 7600 GS AGP | G73 | nVidia | 400 | 400 | 12.8 | 0 | 2006-07-01 |
| GeForce Go 7600 GT | G73M | nVidia | 500 | 600 | 19.2 | 0 | 2006-07-01 |
| GeForce 7950 GX2 | G71 | nVidia | 500 | 600 | 76.8 | 600 | 2006-06-05 |
| GeForce 7300 GT PCI-E | G73 | nVidia | 350 | 325 | 10.4 | 0 | 2006-05-15 |
| Radeon X1900 GT | R580 | ATi | 575 | 600 | 38.4 | 299 | 2006-05-05 |
| GeForce 7900 GS PCI-E | G71 | nVidia | 450 | 660 | 42.24 | 0 | 2006-05-00 |
| Quadro FX 4500 X2 | G71 | nVidia | 500 | 600 | 76.8 | 0 | 2006-04-24 |
| FireGL V7200 | R520 | ATi | 600 | 650 | 41.6 | 0 | 2006-04-24 |
| FireGL V5200 | RV530 | ATi | 600 | 700 | 22.4 | 0 | 2006-04-24 |
| FireGL V3400 | RV530 | ATi | 500 | 500 | 16 | 0 | 2006-04-24 |
| FireGL V3300 | RV515 | ATi | 600 | 400 | 6.4 | 0 | 2006-04-24 |
| Quadro FX 5500 | G71 | nVidia | 700 | 500 | 32 | 2999 | 2006-04-20 |
| Quadro FX 5500 SDI | G71 | nVidia | 650 | 525 | 33.6 | 0 | 2006-04-20 |
| Quadro FX 1500 | G71 | nVidia | 375 | 625 | 40 | 699 | 2006-04-20 |
| Quadro FX 3500 | G71 | nVidia | 470 | 660 | 42.24 | 1599 | 2006-04-20 |
| Quadro FX 560 | G73 | nVidia | 350 | 600 | 19.2 | 299 | 2006-04-20 |
| Quadro FX 350 | G72 | nVidia | 550 | 405 | 6.48 | 199 | 2006-04-20 |
| GeForce Go 7900 GTX | G71M | nVidia | 500 | 600 | 38.4 | 0 | 2006-04-18 |
| GeForce Go 7900 GS | G71M | nVidia | 375 | 500 | 32 | 0 | 2006-04-18 |
| GeForce 7600 GS PCI-E | G73 | nVidia | 400 | 400 | 12.8 | 199 | 2006-03-22 |
| GeForce 7300 LE PCI-E | G72 | nVidia | 450 | 350 | 5.6 | 0 | 2006-03-22 |
| FireGL V7350 | R520 | ATi | 600 | 650 | 41.6 | 1999 | 2006-03-20 |
| FireGL V7300 | R520 | ATi | 600 | 650 | 41.6 | 1599 | 2006-03-20 |
| GeForce 7900 GTX | G71 | nVidia | 650 | 800 | 51.2 | 499 | 2006-03-09 |
| GeForce 7900 GT | G71 | nVidia | 450 | 660 | 42.24 | 300 | 2006-03-09 |
| GeForce 7600 GT PCI-E | G73 | nVidia | 560 | 700 | 22.4 | 199 | 2006-03-09 |
| Radeon X1800 GTO | R520 | ATi | 500 | 500 | 32 | 249 | 2006-03-09 |
| Mobility Radeon X1800 | M58 | ATi | 450 | 500 | 32 | 0 | 2006-03-07 |
| Mobility Radeon X1800 XT | M58 | ATi | 550 | 650 | 41.6 | 0 | 2006-03-07 |
| GeForce 7800 GS AGP | G70 | nVidia | 375 | 600 | 38.4 | 299 | 2006-02-02 |
| Radeon X1900 XT | R580 | ATi | 625 | 725 | 46.4 | 549 | 2006-01-24 |
| Radeon X1900 XTX | R580 | ATi | 650 | 775 | 49.6 | 649 | 2006-01-24 |
| Radeon X1900 CrossFire | R580 | ATi | 625 | 725 | 46.4 | 599 | 2006-01-24 |
| All-In-Wonder X1900 | R580 | ATi | 500 | 480 | 30.72 | 499 | 2006-01-24 |
| GeForce 7300 GS PCI-E | G72 | nVidia | 550 | 400 | 6.4 | 99 | 2006-01-18 |
| Mobility Radeon X1300 HM | M52 | ATi | 400 | 325 | 5.2 | 0 | 2006-01-06 |
| Mobility Radeon X1300 | M52 | ATi | 400 | 325 | 10.4 | 0 | 2006-01-06 |
| Mobility Radeon X1400 HM | M52 | ATi | 433 | 345 | 5.52 | 0 | 2006-01-06 |
| Mobility Radeon X1400 | M54 | ATi | 433 | 345 | 11.04 | 0 | 2006-01-06 |
| Mobility Radeon X1450 | M54 | ATi | 433 | 345 | 11.04 | 0 | 2006-01-06 |
| GeForce 7900 GX2 | G71 | nVidia | 500 | 600 | 76.8 | 799 | 2006-01-05 |
| GeForce Go 7400 | G72M | nVidia | 450 | 450 | 7.2 | 0 | 2006-01-05 |
| GeForce Go 7600 | G73M | nVidia | 450 | 500 | 16 | 0 | 2006-01-05 |
| All-In-Wonder 2006 | RV515 | ATi | 450 | 400 | 12.8 | 199 | 2005-12-22 |
| Radeon X1800 CrossFire | R520 | ATi | 625 | 720 | 46.08 | 599 | 2005-12-20 |
| GeForce 6800 GS AGP | NV40 | nVidia | 350 | 500 | 32 | 249 | 2005-12-08 |
| Radeon X800 GTO AGP | R420 | ATi | 400 | 490 | 31.36 | 0 | 2005-12-06 |
| Mobility Radeon X1600 HM | M56 | ATi | 470 | 470 | 7.52 | 0 | 2005-12-05 |
| Mobility Radeon X1600 | M56 | ATi | 470 | 470 | 15.04 | 0 | 2005-12-05 |
| Radeon X1300 AGP | RV515 | ATi | 450 | 250 | 8 | 149 | 2005-12-01 |
| All-In-Wonder X1800 XL | R520 | ATi | 500 | 500 | 32 | 429 | 2005-11-21 |
| GeForce 7800 GTX 512MB PCI-E | G70 | nVidia | 550 | 850 | 54.4 | 650 | 2005-11-14 |
| GeForce 6800 GS PCI-E | NV42 | nVidia | 425 | 500 | 32 | 249 | 2005-11-07 |
| Chrome S27 | S20 | S3 | 700 | 700 | 22.4 | 125 | 2005-11-03 |
| GeForce 6600 DDR2 PCI-E | NV43 | nVidia | 350 | 400 | 12.8 | 119 | 2005-11-02 |
| GeForce Go 7300 | G72M | nVidia | 350 | 350 | 5.6 | 0 | 2005-10-25 |
| Radeon X1800 XT | R520 | ATi | 625 | 750 | 48 | 549 | 2005-10-05 |
| Radeon X1800 XL | R520 | ATi | 500 | 500 | 32 | 499 | 2005-10-05 |
| Radeon X1300 Pro PCI-E | RV515 | ATi | 600 | 400 | 12.8 | 149 | 2005-10-05 |
| Radeon X1600 XT PCI-E | RV530 | ATi | 590 | 690 | 22.08 | 249 | 2005-10-05 |
| Radeon X1300 PCI-E | RV515 | ATi | 450 | 250 | 8 | 149 | 2005-10-05 |
| Radeon X1600 Pro PCI-E | RV530 | ATi | 500 | 390 | 12.48 | 199 | 2005-10-05 |
| Radeon X1300 HM | RV515 | ATi | 450 | 500 | 8 | 149 | 2005-10-05 |
| Radeon X1600 Pro AGP | RV530 | ATi | 500 | 390 | 12.48 | 199 | 2005-10-05 |
| GeForce 6500 PCI-E | NV44 | nVidia | 400 | 333 | 5.328 | 0 | 2005-10-01 |
| GeForce 6800 XT PCI-E | NV41 | nVidia | 325 | 350 | 22.4 | 0 | 2005-09-30 |
| GeForce 6800 XT AGP | NV40 | nVidia | 325 | 350 | 22.4 | 0 | 2005-09-30 |
| GeForce Go 7800 GTX | G70M | nVidia | 400 | 550 | 35.2 | 0 | 2005-09-28 |
| GeForce Go 7800 | G70M | nVidia | 350 | 550 | 35.2 | 0 | 2005-09-28 |
| Radeon X850 XT CrossFire Master | R480 | ATi | 540 | 590 | 37.76 | 549 | 2005-09-26 |
| All-In-Wonder X800 GT | R430 | ATi | 400 | 490 | 31.36 | 0 | 2005-08-27 |
| GeForce 7800 GT PCI-E | G70 | nVidia | 400 | 500 | 32 | 449 | 2005-08-11 |
| Quadro FX 3450 | NV41 | nVidia | 425 | 500 | 32 | 0 | 2005-07-28 |
| Quadro FX 4500 | G70 | nVidia | 450 | 525 | 33.6 | 0 | 2005-07-28 |
| Quadro FX 4500 SDI | G70 | nVidia | 430 | 600 | 38.4 | 0 | 2005-07-28 |
| All-In-Wonder X800 XL PCI-E | R430 | ATi | 400 | 490 | 31.36 | 399 | 2005-07-05 |
| GeForce 7800 GTX PCI-E | G70 | nVidia | 430 | 600 | 38.4 | 599 | 2005-06-22 |
| Mobility Radeon X800 XT | M28 PRO | ATi | 480 | 550 | 35.2 | 0 | 2005-06-06 |
| Radeon X800 XL 512MB PCI-E | R430 | ATi | 400 | 500 | 32 | 0 | 2005-05-04 |
| GammaChrome S18 Pro | S18 | S3 | 400 | 300 | 9.6 | 0 | 2005-03-09 |
| GammaChrome S18 Nitro | S18 | S3 | 450 | 450 | 14.4 | 0 | 2005-03-09 |
| GammaChrome S18 CE | S18 | S3 | 300 | 300 |


